The 2023/24 academic year has marked a significant milestone for the Foundation and Leeds and Hunslet Schools Rugby League, with a record number of competitors participating in school competitions.
Engaging over 3000 students, the efforts of both organisations have successfully expanded the reach and popularity of school-level Rugby League, seeing not only an increase in competitor numbers, but also the number of teams entered.
Girls Rugby League & Schools Competition Coordinator, Ellis Pascall, commented: “Schools Rugby League this year has being fantastic, we have seen a great increase in the number of school teams entering different competitions across both boys’ and girls’ festivals.
“Having such a large number of participants is showing us that there is an appetite for participation in our sport. We want to keep building on this each year, giving all students an opportunity to access Rugby League.”
Breakdown of Competitions and Participation
Boys Competition | Year group | Number of teams | Attendance figures | |
Leeds and Hunslet schools semi finals | Y7-11 | 10 | 285 | |
Development Festivals | Y7-11 | 38 | 489 | |
Development Festivals Finals | Y7-11 | 17 | 222 | |
Rhinos 9s Preliminary Rounds | Y7-9 | 53 | 615 | |
Rhinos 9s Championship Finals | Y7-9 | 21 | 238 | |
Rhinos 9s Super League finals | Y7-9 | 21 | 246 | |
DOES NOT INCLUDE CHAMPION SCHOOLS (Fixtures) | Y7-11 | 33 | ||
193 | 2095 | Total |
Girls Competitions | Year group | Number of teams | Attendance figures | |
Champion Schools Festivals | Y7-11 | 16 | 180 | |
Girls Indoor Touch | Y7-8 | 25 | 172 | |
Girls Indoor Touch Finals | Y7-8 | 8 | 50 | |
Girls War of The Roses | Y7-10 | 13 | 147 | |
Girls MEARS Festival | Y7/8 | 10 | 110 | |
DOES NOT INCLUDE GIRLS SUMMER LEAGUE (Fixtures) | Y7-10 | 15 | ||
87 | 659 | Total |
Primary Competitions | Year group | Number of teams | Attendance figures | |
Mixed Tag Regional Stage | Y5/6 | |||
Mixed Tag Finals | Y5/6 | 10 | 104 | |
Girls Tag Regional Stage | Y5/6 | 16 | 129 | |
Girls Tag Finals | Y5/6 | 10 | 92 | |
36 | 325 | Total |
With plans to continue expanding these opportunities, the future of school Rugby League looks promising, ensuring that more students can experience the excitement and benefits of the sport.